Nutritive value | per 100g/ml |
---|---|
Energy | 1753kJ/423kcal |
Fat | 35,0g |
of which saturates | 5,7g |
Carbohydrate | 21g |
of which sugars | 2,2g |
Protein | 6,6g |
Salt | 17,0g |
Nutritive value | per 100g/ml |
---|---|
Energy | 1753kJ/423kcal |
Fat | 35,0g |
of which saturates | 5,7g |
Carbohydrate | 21g |
of which sugars | 2,2g |
Protein | 6,6g |
Salt | 17,0g |
You must be logged in to post a review.
Reviews
There are no reviews yet.