Nutritive value | per 100g/ml |
---|---|
Energy | 571kJ/136kcal |
Fat | 7,9g |
of which saturates | 1,2g |
Carbohydrate | 11g |
of which sugars | 4,5g |
Protein | 5,2g |
Salt |
Nutritive value | per 100g/ml |
---|---|
Energy | 571kJ/136kcal |
Fat | 7,9g |
of which saturates | 1,2g |
Carbohydrate | 11g |
of which sugars | 4,5g |
Protein | 5,2g |
Salt |
You must be logged in to post a review.
Ainekset: sipuli, katkarapu 18%, vesi, valkosipuli, soija öljy, maapähkinä, sitruunaruoho, chili, sokeri, suola, tärkkelys, arominparantaja:E621, väri:E160c
Nutritive value | per 100g/ml |
---|---|
Energy | 571kJ/136kcal |
Fat | 7,9g |
of which saturates | 1,2g |
Carbohydrate | 11,0g |
of which sugars | 4,5g |
Protein | 5,2g |
Salt | 1,6g |
There are no reviews yet.
You must be logged in to post a review.
Reviews
There are no reviews yet.