Nutritive value | per 100g/ml |
---|---|
Energy | 1761kJ/419kcal |
Fat | 13,0g |
of which saturates | 6,4g |
Carbohydrate | 67,0g |
of which sugars | 3,0g |
Protein | 8,3g |
Salt | 4,2g |
Nutritive value | per 100g/ml |
---|---|
Energy | 1761kJ/419kcal |
Fat | 13,0g |
of which saturates | 6,4g |
Carbohydrate | 67,0g |
of which sugars | 3,0g |
Protein | 8,3g |
Salt | 4,2g |
You must be logged in to post a review.
Reviews
There are no reviews yet.