Nutritive value | per 100g/ml |
---|---|
Energy | 509kJ/122kcal |
Fat | 5,4g |
of which saturates | 2,8g |
Carbohydrate | 10g |
of which sugars | 4,0g |
Protein | 3,9g |
Salt | 11,7g |
Nutritive value | per 100g/ml |
---|---|
Energy | 509kJ/122kcal |
Fat | 5,4g |
of which saturates | 2,8g |
Carbohydrate | 10g |
of which sugars | 4,0g |
Protein | 3,9g |
Salt | 11,7g |
You must be logged in to post a review.
Ainekset: punainen chilli 28%, sitruunaruoho, valkosipuli, salottisipuli, suola, limetin kuori, galangal, mausteet (korianteri siemenet, kumina jauhe)
Nutritive value | per 100g/ml |
---|---|
Energy | 509kJ/122kcal |
Fat | 5,4g |
of which saturates | 2,8g |
Carbohydrate | 10,0g |
of which sugars | 4,0g |
Protein | 3,9g |
Salt | 11,7g |
There are no reviews yet.
You must be logged in to post a review.
Reviews
There are no reviews yet.