Nutritive value | per 100g/ml |
---|---|
Energy | |
Fat | 1,4g |
of which saturates | 0,3g |
Carbohydrate | 66,0g |
of which sugars | 1,0g |
Protein | 1,4g |
Salt | 0,9g |
Nutritive value | per 100g/ml |
---|---|
Energy | |
Fat | 1,4g |
of which saturates | 0,3g |
Carbohydrate | 66,0g |
of which sugars | 1,0g |
Protein | 1,4g |
Salt | 0,9g |
You must be logged in to post a review.
Ainekset: vehnäjauho, vesi, muna, suola
Nutritive value | per 100g/ml |
---|---|
Energy | 1436kJ/339kcal |
Fat | 1,4g |
of which saturates | 0,3g |
Carbohydrate | 66,0g |
of which sugars | 1,0g |
Protein | 1,4g |
Salt | 0,9g |
There are no reviews yet.
You must be logged in to post a review.
Reviews
There are no reviews yet.