Nutritive value | per 100g/ml |
---|---|
Energy | 1644kJ/393kcal |
Fat | 12,9g |
of which saturates | 6,4g |
Carbohydrate | 60,7g |
of which sugars | 5,0g |
Protein | 9,3g |
Salt | 2,7g |
Nutritive value | per 100g/ml |
---|---|
Energy | 1644kJ/393kcal |
Fat | 12,9g |
of which saturates | 6,4g |
Carbohydrate | 60,7g |
of which sugars | 5,0g |
Protein | 9,3g |
Salt | 2,7g |
You must be logged in to post a review.
Reviews
There are no reviews yet.