Nutritive value | per 100g/ml |
---|---|
Energy | |
Fat | 1,5g |
of which saturates | 0g |
Carbohydrate | 4g |
of which sugars | 0g |
Protein | 2,9g |
Salt | 0g |
Nutritive value | per 100g/ml |
---|---|
Energy | |
Fat | 1,5g |
of which saturates | 0g |
Carbohydrate | 4g |
of which sugars | 0g |
Protein | 2,9g |
Salt | 0g |
You must be logged in to post a review.
Ainekset: soijapapu ituja 53%, vesi, suola, happamuudensäätöaine: E330
Nutritive value | per 100g/ml |
---|---|
Energy | 173kJ/41kcal |
Fat | 1,5g |
of which saturates | 0g |
Carbohydrate | 4,0g |
of which sugars | 0g |
Protein | 2,9g |
Salt | 0g |
There are no reviews yet.
You must be logged in to post a review.
Reviews
There are no reviews yet.