White rice vinegar
Ingredients: water, sticky rice, white rice wine
Nutritive value | per 100g/ml |
---|---|
Energy | |
Fat | 0g |
of which saturates | 0g |
Carbohydrate | 5,30g |
of which sugars | 5,3g |
Protein | 0g |
Salt | 1,8g |
White rice vinegar
Ingredients: water, sticky rice, white rice wine
Nutritive value | per 100g/ml |
---|---|
Energy | |
Fat | 0g |
of which saturates | 0g |
Carbohydrate | 5,30g |
of which sugars | 5,3g |
Protein | 0g |
Salt | 1,8g |
Nutritive value | per 100g/ml |
---|---|
Energy | |
Fat | 0g |
of which saturates | 0g |
Carbohydrate | 5,30g |
of which sugars | 5,3g |
Protein | 0g |
Salt | 1,8g |
You must be logged in to post a review.
Reviews
There are no reviews yet.