Nutritive value | per 100g/ml |
---|---|
Energy | 1133kJ/268kcal |
Fat | 2,6g |
of which saturates | 1,4g |
Carbohydrate | 58,0g |
of which sugars | 50,0g |
Protein | 2,2g |
Salt | 7,3g |
Nutritive value | per 100g/ml |
---|---|
Energy | 1133kJ/268kcal |
Fat | 2,6g |
of which saturates | 1,4g |
Carbohydrate | 58,0g |
of which sugars | 50,0g |
Protein | 2,2g |
Salt | 7,3g |
You must be logged in to post a review.
Reviews
There are no reviews yet.