Nutritive value | per 100g/ml |
---|---|
Energy | 318kJ/76kcal |
Fat | 0,2g |
of which saturates | 0g |
Carbohydrate | 18,0g |
of which sugars | 16,0g |
Protein | 0g |
Salt | 0,05g |
Nutritive value | per 100g/ml |
---|---|
Energy | 318kJ/76kcal |
Fat | 0,2g |
of which saturates | 0g |
Carbohydrate | 18,0g |
of which sugars | 16,0g |
Protein | 0g |
Salt | 0,05g |
You must be logged in to post a review.
Reviews
There are no reviews yet.