Nutritive value | per 100g/ml |
---|---|
Energy | 1517kJ/358kcal |
Fat | 0,6g |
of which saturates | 0g |
Carbohydrate | 82,0g |
of which sugars | 57,0g |
Protein | 5,1g |
Salt | 9,5g |
Nutritive value | per 100g/ml |
---|---|
Energy | 1517kJ/358kcal |
Fat | 0,6g |
of which saturates | 0g |
Carbohydrate | 82,0g |
of which sugars | 57,0g |
Protein | 5,1g |
Salt | 9,5g |
You must be logged in to post a review.
Reviews
There are no reviews yet.