Nutritive value | per 100g/ml |
---|---|
Energy | 1474kJ/348kcal |
Fat | 5g |
of which saturates | 0,9g |
Carbohydrate | 33,0g |
of which sugars | 3,7g |
Protein | 44,1g |
Salt | 2,4g |
Nutritive value | per 100g/ml |
---|---|
Energy | 1474kJ/348kcal |
Fat | 5g |
of which saturates | 0,9g |
Carbohydrate | 33,0g |
of which sugars | 3,7g |
Protein | 44,1g |
Salt | 2,4g |
You must be logged in to post a review.
Reviews
There are no reviews yet.