Nutritive value | per 100g/ml |
---|---|
Energy | 2046kJ/493kcal |
Fat | 36,0g |
of which saturates | 7,1g |
Carbohydrate | 18,0g |
of which sugars | 3,4g |
Protein | 21,0g |
Salt | 1,7g |
Nutritive value | per 100g/ml |
---|---|
Energy | 2046kJ/493kcal |
Fat | 36,0g |
of which saturates | 7,1g |
Carbohydrate | 18,0g |
of which sugars | 3,4g |
Protein | 21,0g |
Salt | 1,7g |
You must be logged in to post a review.
Reviews
There are no reviews yet.