Nutritive value | per 100g/ml |
---|---|
Energy | 1450kJ/347kcal |
Fat | 1,3g |
of which saturates | 0g |
Carbohydrate | 56,3g |
of which sugars | 0g |
Protein | |
Salt | 0g |
TRS Red Split Lentils 500g
2,40 € inc. VAT
In stock
2,40 € inc. VAT
In stock
Nutritive value | per 100g/ml |
---|---|
Energy | 1450kJ/347kcal |
Fat | 1,3g |
of which saturates | 0g |
Carbohydrate | 56,3g |
of which sugars | 0g |
Protein | |
Salt | 0g |
You must be logged in to post a review.
Reviews
There are no reviews yet.