Nutritive value | per 100g/ml |
---|---|
Energy | 1503kJ/360kcal |
Fat | 2g |
of which saturates | 0g |
Carbohydrate | 60,0g |
of which sugars | 0g |
Protein | 24,0g |
Salt | 0g |
Peeled split mung bean
2.70 € inc. VAT
In stock
2.70 € inc. VAT
In stock
Nutritive value | per 100g/ml |
---|---|
Energy | 1503kJ/360kcal |
Fat | 2g |
of which saturates | 0g |
Carbohydrate | 60,0g |
of which sugars | 0g |
Protein | 24,0g |
Salt | 0g |
You must be logged in to post a review.
Reviews
There are no reviews yet.