Nutritive value | per 100g/ml |
---|---|
Energy | 1230kJ/294kcal |
Fat | 0,6g |
of which saturates | 0,2g |
Carbohydrate | 51,0g |
of which sugars | 0g |
Protein | 19,0g |
Salt | 5,6g |
Nutritive value | per 100g/ml |
---|---|
Energy | 1230kJ/294kcal |
Fat | 0,6g |
of which saturates | 0,2g |
Carbohydrate | 51,0g |
of which sugars | 0g |
Protein | 19,0g |
Salt | 5,6g |
You must be logged in to post a review.
Reviews
There are no reviews yet.