Nutritive value | per 100g/ml |
---|---|
Energy | 1354kJ/319kcal |
Fat | 1,5g |
of which saturates | 0,2g |
Carbohydrate | 58,0g |
of which sugars | 3,4g |
Protein | 21,0g |
Salt | 4,6g |
Nutritive value | per 100g/ml |
---|---|
Energy | 1354kJ/319kcal |
Fat | 1,5g |
of which saturates | 0,2g |
Carbohydrate | 58,0g |
of which sugars | 3,4g |
Protein | 21,0g |
Salt | 4,6g |
You must be logged in to post a review.
Reviews
There are no reviews yet.