Nutritive value | per 100g/ml |
---|---|
Energy | 1605kJ/381kcal |
Fat | 10g |
of which saturates | 4,5g |
Carbohydrate | 69g |
of which sugars | 7,8g |
Protein | 2,4g |
Salt | 7,8g |
Nutritive value | per 100g/ml |
---|---|
Energy | 1605kJ/381kcal |
Fat | 10g |
of which saturates | 4,5g |
Carbohydrate | 69g |
of which sugars | 7,8g |
Protein | 2,4g |
Salt | 7,8g |
You must be logged in to post a review.
Reviews
There are no reviews yet.