Millet
| Nutritive value | per 100g/ml |
|---|---|
| Energy | 672kJ/160kcal |
| Fat | 1,5g |
| of which saturated | 0g |
| Carbohydrate | 33,5g |
| of which sugars | 3,0g |
| Protein | 4,5g |
| Salt | 0g |
Be the first to review “Millet(小米)” Cancel reply
You must be logged in to post a review.
Millet
| Nutritive value | per 100g/ml |
|---|---|
| Energy | 672kJ/160kcal |
| Fat | 1,5g |
| of which saturated | 0g |
| Carbohydrate | 33,5g |
| of which sugars | 3,0g |
| Protein | 4,5g |
| Salt | 0g |
You must be logged in to post a review.
Out of stock
Reviews
There are no reviews yet.