Nutritive value | per 100g/ml |
---|---|
Energy | 1158kJ/275kcal |
Fat | 8,3g |
of which saturates | 0g |
Carbohydrate | 41,74g |
of which sugars | 0g |
Protein | 8,3g |
Salt | 23,3g |
Nutritive value | per 100g/ml |
---|---|
Energy | 1158kJ/275kcal |
Fat | 8,3g |
of which saturates | 0g |
Carbohydrate | 41,74g |
of which sugars | 0g |
Protein | 8,3g |
Salt | 23,3g |
You must be logged in to post a review.
Reviews
There are no reviews yet.