Nutritive value | per 100g/ml |
---|---|
Energy | 519kJ/124kcal |
Fat | 5,4g |
of which saturates | 2,8g |
Carbohydrate | 13,0g |
of which sugars | 7,2g |
Protein | 3,9g |
Salt | 14,9g |
Nutritive value | per 100g/ml |
---|---|
Energy | 519kJ/124kcal |
Fat | 5,4g |
of which saturates | 2,8g |
Carbohydrate | 13,0g |
of which sugars | 7,2g |
Protein | 3,9g |
Salt | 14,9g |
You must be logged in to post a review.
Reviews
There are no reviews yet.