Nutritive value | per 100g/ml |
---|---|
Energy | 594kJ/142kcal |
Fat | 14,1g |
of which saturates | 0,5g |
Carbohydrate | 0g |
of which sugars | 0g |
Protein | 3,1g |
Salt | 25,93g |
Nutritive value | per 100g/ml |
---|---|
Energy | 594kJ/142kcal |
Fat | 14,1g |
of which saturates | 0,5g |
Carbohydrate | 0g |
of which sugars | 0g |
Protein | 3,1g |
Salt | 25,93g |
You must be logged in to post a review.
Reviews
There are no reviews yet.