Nutritive value | per 100g/ml |
---|---|
Energy | 1922KJ/460kcal |
Fat | 22g |
of which saturates | 10,0g |
Carbohydrate | 57,0g |
of which sugars | 4,6g |
Protein | 9,3g |
Salt | 5,4g |
Nutritive value | per 100g/ml |
---|---|
Energy | 1922KJ/460kcal |
Fat | 22g |
of which saturates | 10,0g |
Carbohydrate | 57,0g |
of which sugars | 4,6g |
Protein | 9,3g |
Salt | 5,4g |
You must be logged in to post a review.
Reviews
There are no reviews yet.