Nutritive value | per 100g/ml |
---|---|
Energy | 2126kJ/508kcal |
Fat | 24,0g |
of which saturates | 10,0g |
Carbohydrate | 62,0g |
of which sugars | 2,7g |
Protein | 10,2g |
Salt | 3,4g |
Nutritive value | per 100g/ml |
---|---|
Energy | 2126kJ/508kcal |
Fat | 24,0g |
of which saturates | 10,0g |
Carbohydrate | 62,0g |
of which sugars | 2,7g |
Protein | 10,2g |
Salt | 3,4g |
You must be logged in to post a review.
Reviews
There are no reviews yet.