Nutritive value | per 100g/ml |
---|---|
Energy | 1014kJ/242kcal |
Fat | 11,0g |
of which saturates | 4,7g |
Carbohydrate | 30,0g |
of which sugars | 4,1g |
Protein | 4,9g |
Salt | 1,8g |
Nutritive value | per 100g/ml |
---|---|
Energy | 1014kJ/242kcal |
Fat | 11,0g |
of which saturates | 4,7g |
Carbohydrate | 30,0g |
of which sugars | 4,1g |
Protein | 4,9g |
Salt | 1,8g |
You must be logged in to post a review.
Reviews
There are no reviews yet.