Nutritive value | per 100g/ml |
---|---|
Energy | 575kj/137kcal |
Fat | 6,5g |
of which saturates | 1,3g |
Carbohydrate | 13,0g |
of which sugars | 8,4g |
Protein | 6,2g |
Salt | 4,9g |
Nutritive value | per 100g/ml |
---|---|
Energy | 575kj/137kcal |
Fat | 6,5g |
of which saturates | 1,3g |
Carbohydrate | 13,0g |
of which sugars | 8,4g |
Protein | 6,2g |
Salt | 4,9g |
You must be logged in to post a review.
Reviews
There are no reviews yet.