Nutritive value | per 100g/ml |
---|---|
Energy | 1014kJ/240kcal |
Fat | 2.7g |
  of which saturates |  0.6g |
Carbohydrate | Â 51.2g |
  of which sugars |  26.6g |
Protein | Â 4.2g |
Salt | Â 4.6g |
Nutritive value | per 100g/ml |
---|---|
Energy | 1014kJ/240kcal |
Fat | 2.7g |
  of which saturates |  0.6g |
Carbohydrate | Â 51.2g |
  of which sugars |  26.6g |
Protein | Â 4.2g |
Salt | Â 4.6g |
You must be logged in to post a review.
In stock
Reviews
There are no reviews yet.