Nutritive value | per 100g/ml |
---|---|
Energy | 1145kJ/276kcal |
Fat | 22g |
of which saturates | 1,5g |
Carbohydrate | 12,8g |
of which sugars | 6,1g |
Protein | 4,8g |
Salt | 0g |
Nutritive value | per 100g/ml |
---|---|
Energy | 1145kJ/276kcal |
Fat | 22g |
of which saturates | 1,5g |
Carbohydrate | 12,8g |
of which sugars | 6,1g |
Protein | 4,8g |
Salt | 0g |
You must be logged in to post a review.
Reviews
There are no reviews yet.