Nutritive value | per 100g/ml |
---|---|
Energy | 1066kJ/258kcal |
Fat | 22,4g |
of which saturates | |
Carbohydrate | 5,8g |
of which sugars | 0,3g |
Protein | 2,9g |
Salt | 4,7g |
Nutritive value | per 100g/ml |
---|---|
Energy | 1066kJ/258kcal |
Fat | 22,4g |
of which saturates | |
Carbohydrate | 5,8g |
of which sugars | 0,3g |
Protein | 2,9g |
Salt | 4,7g |
You must be logged in to post a review.
Reviews
There are no reviews yet.