Fried Garlic 100g
Ingredients: garlic 88%, palm oil (antioxidant: E321).
Nutritive value | per 100g/ml |
---|---|
Energy | 2049kJ/490kcal |
Fat | 25,0g |
of which saturates | 11g |
Carbohydrate | 56,0g |
of which sugars | 41,0g |
Protein | 8,9g |
Salt | 0,04g |
Fried Garlic 100g
Ingredients: garlic 88%, palm oil (antioxidant: E321).
Nutritive value | per 100g/ml |
---|---|
Energy | 2049kJ/490kcal |
Fat | 25,0g |
of which saturates | 11g |
Carbohydrate | 56,0g |
of which sugars | 41,0g |
Protein | 8,9g |
Salt | 0,04g |
Nutritive value | per 100g/ml |
---|---|
Energy | 2049kJ/490kcal |
Fat | 25,0g |
of which saturates | 11g |
Carbohydrate | 56,0g |
of which sugars | 41,0g |
Protein | 8,9g |
Salt | 0,04g |
You must be logged in to post a review.
Reviews
There are no reviews yet.