Nutritive value | per 100g/ml |
---|---|
Energy | 948 kJ/226 kcal |
Fat | 10g |
of which saturates | 0g |
Carbohydrate | 30,0g |
of which sugars | 0g |
Protein | 4,0g |
Salt | 27,0g |
Nutritive value | per 100g/ml |
---|---|
Energy | 948 kJ/226 kcal |
Fat | 10g |
of which saturates | 0g |
Carbohydrate | 30,0g |
of which sugars | 0g |
Protein | 4,0g |
Salt | 27,0g |
You must be logged in to post a review.
Reviews
There are no reviews yet.