Nutritive value | per 100g/ml |
---|---|
Energy | 1147kj/274kcal |
Fat | 13,0g |
of which saturates | 6,4g |
Carbohydrate | 19,0g |
of which sugars | 19,0g |
Protein | 17,0g |
Salt | 3,6g |
Fish babyclams fried&chilli
2.00 € inc. VAT
In stock
2.00 € inc. VAT
In stock
Nutritive value | per 100g/ml |
---|---|
Energy | 1147kj/274kcal |
Fat | 13,0g |
of which saturates | 6,4g |
Carbohydrate | 19,0g |
of which sugars | 19,0g |
Protein | 17,0g |
Salt | 3,6g |
You must be logged in to post a review.
Reviews
There are no reviews yet.