Nutritive value | per 100g/ml |
---|---|
Energy | |
Fat | 18g |
of which saturates | 8,9g |
Carbohydrate | 62,0g |
of which sugars | 3,3g |
Protein | 8,8g |
Salt | 5,1g |
Cup noodle Shrimp
2.00 € inc. VAT
In stock
2.00 € inc. VAT
In stock
Nutritive value | per 100g/ml |
---|---|
Energy | |
Fat | 18g |
of which saturates | 8,9g |
Carbohydrate | 62,0g |
of which sugars | 3,3g |
Protein | 8,8g |
Salt | 5,1g |
You must be logged in to post a review.
Reviews
There are no reviews yet.