Nutritive value | per 100g/ml |
---|---|
Energy | 1447kJ/346kcal |
Fat | 1,3g |
of which saturates | <0,5g |
Carbohydrate | 73g |
of which sugars | <0,5g |
Protein | 7,5g |
Salt | 0,03g |
Nutritive value | per 100g/ml |
---|---|
Energy | 1447kJ/346kcal |
Fat | 1,3g |
of which saturates | <0,5g |
Carbohydrate | 73g |
of which sugars | <0,5g |
Protein | 7,5g |
Salt | 0,03g |
You must be logged in to post a review.
Reviews
There are no reviews yet.