Nutritive value | per 100g/ml |
---|---|
Energy | 2958kJ/715kcal |
Fat | 65,2g |
of which saturates | 56,8g |
Carbohydrate | 25,2g |
of which sugars | 6,6g |
Protein | 6,8g |
Salt | 0,3g |
Nutritive value | per 100g/ml |
---|---|
Energy | 2958kJ/715kcal |
Fat | 65,2g |
of which saturates | 56,8g |
Carbohydrate | 25,2g |
of which sugars | 6,6g |
Protein | 6,8g |
Salt | 0,3g |
You must be logged in to post a review.
Reviews
There are no reviews yet.