Nutritive value | per 100g/ml |
---|---|
Energy | 764kJ/185kcal |
Fat | 19,0g |
of which saturates | 17,0g |
Carbohydrate | 2g |
of which sugars | 2,0g |
Protein | 1,6g |
Salt | 0,05g |
Nutritive value | per 100g/ml |
---|---|
Energy | 764kJ/185kcal |
Fat | 19,0g |
of which saturates | 17,0g |
Carbohydrate | 2g |
of which sugars | 2,0g |
Protein | 1,6g |
Salt | 0,05g |
You must be logged in to post a review.
Reviews
There are no reviews yet.