Nutritive value | per 100g/ml |
---|---|
Energy | 2928kJ/711kcal |
Fat | 69,0g |
of which saturates | 64,0g |
Carbohydrate | 7,4g |
of which sugars | 7,4g |
Protein | 7g |
Salt | 0,09g |
Nutritive value | per 100g/ml |
---|---|
Energy | 2928kJ/711kcal |
Fat | 69,0g |
of which saturates | 64,0g |
Carbohydrate | 7,4g |
of which sugars | 7,4g |
Protein | 7g |
Salt | 0,09g |
You must be logged in to post a review.
Reviews
There are no reviews yet.