Cinnamon stick. Do not consume uncooked.
Nutritive value | per 100g/ml |
---|---|
Energy | 1334kJ/ 317kcal, 1530kj/360kcal, 1950kJ/465kcal, 546kj/ 130kcal |
Fat | 0g, 20.2g, 8.5g |
  of which saturates |  0g, 1.2g, 10.1g |
Carbohydrate | Â 0.5g, 57.9g, 90.0g |
  of which sugars |  0g, 8.1g |
Protein | Â 0g, 11.4g, 12.5g |
Salt | Â 0.01g, 0.06g, 2.3g |
Be the first to review “TRS Cinnamon sticks” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.