Nutritive value | per 100g/ml |
---|---|
Energy | 17kJ/4kcal |
Fat | 0g |
of which saturates | 0g |
Carbohydrate | 1,0g |
of which sugars | 1,0g |
Protein | 0g |
Salt | <0,01g |
bown rice vinegar
3.30 € inc. VAT
In stock
3.30 € inc. VAT
In stock
Nutritive value | per 100g/ml |
---|---|
Energy | 17kJ/4kcal |
Fat | 0g |
of which saturates | 0g |
Carbohydrate | 1,0g |
of which sugars | 1,0g |
Protein | 0g |
Salt | <0,01g |
You must be logged in to post a review.
Reviews
There are no reviews yet.