Nutritive value | per 100g/ml |
---|---|
Energy | 420kJ/100kcal |
Fat | 0,7g |
of which saturates | 0g |
Carbohydrate | 13,0g |
of which sugars | 0g |
Protein | 6,7g |
Salt | 0,43g |
Nutritive value | per 100g/ml |
---|---|
Energy | 420kJ/100kcal |
Fat | 0,7g |
of which saturates | 0g |
Carbohydrate | 13,0g |
of which sugars | 0g |
Protein | 6,7g |
Salt | 0,43g |
You must be logged in to post a review.
Reviews
There are no reviews yet.