Nutritive value | per 100g/ml |
---|---|
Energy | 1050kJ/250kcal |
Fat | 18g |
of which saturates | 7,2g |
Carbohydrate | 1,1g |
of which sugars | 1,1g |
Protein | 21,0g |
Salt | 2,0g |
Nutritive value | per 100g/ml |
---|---|
Energy | 1050kJ/250kcal |
Fat | 18g |
of which saturates | 7,2g |
Carbohydrate | 1,1g |
of which sugars | 1,1g |
Protein | 21,0g |
Salt | 2,0g |
You must be logged in to post a review.
Reviews
There are no reviews yet.