Nutritive value | per 100g/ml |
---|---|
Energy | 3696kJ/899kcal |
Fat | 99,9g |
of which saturates | 9,3g |
Carbohydrate | |
of which sugars | 30,5g |
Protein | 0,01g |
Salt | <0,01g |
Nutritive value | per 100g/ml |
---|---|
Energy | 3696kJ/899kcal |
Fat | 99,9g |
of which saturates | 9,3g |
Carbohydrate | |
of which sugars | 30,5g |
Protein | 0,01g |
Salt | <0,01g |
You must be logged in to post a review.
Reviews
There are no reviews yet.